|
|
|
Top Schools
|
| As you read more and collect more from your sponsors check the listing below to see how you and your school are going and to see how your friends and family are going too. |
|
| School | Readers | Collected |
|---|
|
| St Andrew's Catholic Primary School | 23 | $3,425.00 | |
| Jerrabomberra Public School | 95 | $2,868.50 | |
| Ascot State School | 8 | $2,790.00 | |
| Dominican School | 4 | $2,437.00 | |
| Gerringong Public School | 2 | $2,420.00 | |
| Shellharbour Anglican College | 3 | $2,320.00 | |
| Canberra Girls Grammar School | 5 | $2,205.70 | |
| Liwara Catholic Primary School | 1 | $2,030.00 | |
| All Saints Grammar Belmore | 73 | $1,960.00 | |
| Sydney Grammar School Edgecliff Prep | 65 | $1,956.50 | |
| Park Orchards Primary School | 6 | $1,919.85 | |
| Laburnum Primary School | 51 | $1,699.81 | |
| Mt St Michael's College | 1 | $1,675.00 | |
| St Charles School Waverley | 9 | $1,599.00 | |
| Home School QLD | 11 | $1,590.00 | |
| Sacred Heart Catholic School Pymble | 22 | $1,528.50 | |
| Ascot Vale Primary School | 5 | $1,480.00 | |
| Strathfield North Public School | 23 | $1,407.00 | |
| Harcourt Public School | 2 | $1,180.00 | |
| Launceston Christian School | 22 | $1,165.00 | |
| St Hilda's Anglican Girls' School-Junior | 64 | $1,161.00 | |
| Whitford Catholic Primary School | 78 | $1,130.00 | |
| Pymble Ladies College - Jnr | 16 | $1,115.00 | |
| Canberra Girls' Grammar School - Junior | 47 | $1,084.60 | |
| Scotch College | 17 | $1,068.00 | |
| Warrawee Public School | 3 | $1,063.45 | |
| Tyndale Christian School | 44 | $1,044.00 | |
| Punchbowl Primary School | 7 | $1,011.00 | |
| Rivermount College | 10 | $987.00 | |
| Gymea Bay Primary School | 22 | $984.00 | |
| St Mary's Primary School | 54 | $983.00 | |
| Rosary Primary School | 53 | $975.00 | |
| Yidarra Catholic Primary School | 34 | $960.00 | |
| St Andrew's School Malabar | 17 | $950.00 | |
| Mt Carmel Christian School | 1 | $947.50 | |
| Our Lady Of Lourdes School Tarro | 9 | $940.00 | |
| Sacred Heart - Ulverstone | 26 | $935.85 | |
| St Joseph's Primary School | 56 | $924.00 | |
| Perth College | 33 | $919.95 | |
| Sceggs Darlinghurst - Junior | 47 | $910.00 | |
| Windsor State School | 17 | $907.50 | |
| Carey Baptist College primary school | 39 | $896.00 | |
| Guardian Angels' Primary School | 24 | $867.00 | |
| Scotch College Secondary | 2 | $865.00 | |
| Loquat Valley Anglican Prep | 45 | $850.00 | |
| Home School VIC | 19 | $847.00 | |
| Mooloolaba State School | 12 | $846.00 | |
| Mary Mackillop Catholic Primary School | 17 | $825.00 | |
| Monash University Child Care Centre | 1 | $808.00 | |
| Murray Farm Primary School | 10 | $800.00 | |
|
|
Let your friends and family know what you've just read - set up your MyFlickZone.
|
|
|
|
|
|
So far we have raised
$418,366.47
for people living with MS
Check out rewards in the collect zone >>
|
|
|
|
|
|
 |